Best Gaming Phone Under 20000
Specification |
Details |
---|---|
Operating System | Funtouch OS 13 Based On Android 13 |
RAM | 8 GB |
Product Dimensions | 15.9 x 7.4 x 0.8 cm; 172 Grams |
Batteries | 1 Lithium Ion batteries required (included) |
Item Model Number | I2223 |
Wireless Communication | Cellular |
Connectivity Technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special Features | Fast Charging Support, Fingerprint Sensor, Dual SIM, GPS, Video Player, Music Player, Water Resistant |
Display Technology | AMOLED |
Other Display Features | Wireless |
Device Interface – Primary | Touchscreen |
Resolution | 1080p |
Other Camera Features | Dual Camera (64MP+2MP) |
Audio Jack | 3.5 mm |
Form Factor | Bar |
Colour | Pacific Night |
Battery Power Rating | 4500 |
What’s in the Box | Cell phone, Charger, USB cable, Eject tool, Quick start guide, Warranty card, Phone case |
Manufacturer | vivo Mobile India Pvt Ltd |
Country of Origin | India |
Item Weight | 172 g |
Specification | Details |
---|---|
Operating System | OxygenOS |
GPU | Qualcomm |
RAM | 8 GB |
Product Dimensions | 7.6 x 0.8 x 16.6 cm; 195 Grams |
Batteries | 1 Lithium Polymer batteries required (included) |
Wireless Communication | Bluetooth, Cellular, Wi-Fi |
Connectivity Technologies | Bluetooth, Wi-Fi, USB |
Special Features | Rear Camera, Camera |
Display Technology | AMOLED |
Other Display Features | Wireless |
Device Interface – Primary | Keyboard |
Other Camera Features | Rear, Front |
Form Factor | Smartphone |
Colour | Pastel Lime |
Battery Power Rating | 5000 |
What’s in the Box | SIM Tray Ejector, Adapter, Phone Case, USB Cable |
Manufacturer | Oppo Mobiles India Private Limited |
Country of Origin | India |
Item Weight | 195 g |
OS | Android 13.0 |
---|---|
RAM | 8 GB |
Product Dimensions | 16.51 x 7.47 x 0.87 cm; 210 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Fingerprint Scanner, Rear Camera, Front Camera, Face Unlock, Camera |
Other display features | Wireless |
Resolution | 2400 x 1080 |
Other camera features | Rear |
Form factor | Bar |
Colour | Glass Iron |
Battery Power Rating | 4700 Milliamp Hours |
Whats in the box | Power Adapter, USB-C to 3.5mm Connector, SIM Tray Ejector Pin, Phone Case, USB Cable |
Manufacturer | Lava |
Country of Origin | India |
Item Weight | 210 g |
OS | Android 13.0 |
---|---|
RAM | 8 GB |
Product Dimensions | 0.8 x 7.3 x 16 cm; 182 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | RMX3750 |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | 90 Hz Super Amoled Display |
Display technology | AMOLED |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Front |
Audio Jack | 3.5 mm |
Form factor | Smartphone |
Colour | Cosmic Black |
Battery Power Rating | 5000 |
Whats in the box | Quick Guide, SIM Card Tool, Adapter, USB Cable, Case |
Manufacturer | OPPO Mobiles India Pvt Ltd |
Country of Origin | India |
Item Weight | 182 g |
OS | MIUI 14, Android 13.0 |
---|---|
RAM | 6 GB |
Product Dimensions | 16.6 x 7.6 x 0.8 cm; 186 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GPS/AGPS, Glonass, QZSS, Galileo |
Display technology | AMOLED |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 1080p Full HD |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Lunar Black |
Battery Power Rating | 5000 |
Phone Talk Time | 33 Hours |
Whats in the box | Power Adapter, SIM Tray Ejector, USB Cable |
Manufacturer | Redmi |
Country of Origin | India |
Item Weight | 186 g |
Choosing the best gaming phone under 20,000 INR can be a tough decision, given the array of options available. Here, we’ll compare the Iqoo Z7, OnePlus Nord CE 3 Lite 5G, Lava Agni 2 5G, Realme Narzo 60 5G, and Redmi Note 12 to help you make an informed choice.
Starting with the Iqoo Z7, it’s a standout performer in the mid-range segment. Powered by the Qualcomm Snapdragon 870 processor, it delivers robust gaming performance. The 6.62-inch Full HD+ display with a 120Hz refresh rate ensures smooth visuals. The phone also features a large 5000mAh battery with 44W fast charging, providing extended gaming sessions and quick top-ups.
Moving on to the OnePlus Nord CE 3 Lite 5G, it’s part of OnePlus’ popular Nord series. Equipped with a MediaTek Dimensity 800U processor, the Nord CE 3 Lite 5G offers commendable gaming capabilities. The 6.43-inch Full HD+ AMOLED display with a 90Hz refresh rate provides vibrant colors and smooth transitions. The phone features a 4500mAh battery with 30W fast charging, ensuring a balance between performance and battery life.
The Lava Agni 2 5G is a budget-friendly 5G option with a focus on gaming. Powered by the MediaTek Dimensity 800 processor, it offers reliable gaming performance. The 6.78-inch Full HD+ display provides a large canvas for immersive gaming. The phone comes with a 5000mAh battery, ensuring decent battery life during gaming sessions, and supports 18W fast charging.
Realme Narzo 60 5G is another strong contender in this price range. Featuring the MediaTek Dimensity 810 processor, it offers a good balance of performance and efficiency. The 6.5-inch Full HD+ display with a 90Hz refresh rate provides a smooth gaming experience. With a 5000mAh battery and 18W fast charging, it caters to users who prioritize both gaming performance and battery life.
The Redmi Note 12, although not officially released at the time of this response, can be expected to build upon the success of its predecessors. Xiaomi’s Redmi Note series has been known for offering excellent value for money. If it continues the trend, it might feature a capable processor, a high-refresh-rate display, and a large battery, making it a strong contender in the gaming phone category.
In summary, the Iqoo Z7 stands out for its powerful Snapdragon 870 processor and high-refresh-rate display. The OnePlus Nord CE 3 Lite 5G offers a well-balanced experience with its AMOLED display and fast charging. The Lava Agni 2 5G provides a budget-friendly option with 5G capabilities. The Realme Narzo 60 5G balances performance and battery life effectively. As for the Redmi Note 12, it’s worth keeping an eye on for its potential features and specifications in the gaming phone segment. Ultimately, your choice may depend on specific preferences, whether it’s raw performance, display quality, battery life, or other factors that matter most to you.